
Localities
Dammam and Riyadh: 29 degrees Celsius... Temperature forecast for Saudi Arabia
a statement National Center for Meteorology, on Temperature statement Maximum and minimum temperatures in degrees Celsius and expected weather phenomena, today, Saturday, in Saudi Arabia.
According to the report MeteorologyThe maximum temperature in Dammam and Riyadh is recorded at 29 degrees, while in Mecca it is recorded at 33 and in Medina at 31 degrees Celsius.
According to the report MeteorologyThe maximum temperature in Dammam and Riyadh is recorded at 29 degrees, while in Mecca it is recorded at 33 and in Medina at 31 degrees Celsius.
Temperatures
The temperatures were as follows:
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 33 | 22 | 60 | Sober |
| AL Madinah AL Munawwarah | 31 | 18 | 35 | Active winds |
| Riyadh | 29 | 16 | 65 | Moderate to heavy rain |
| Dammam | 29 | 17 | 90 | Moderate to heavy rain |
| grandmother | 31 | 21 | 80 | Active winds |
| Abha | 19 | 16 | 100 | Moderate to heavy rain |
| Hail | 27 | 13 | 50 | Partly cloudy / brisk winds |
| Buraydah | 30 | 17 | 60 | Thunderstorms / Active winds |
| Tabuk | 24 | 13 | 55 | Plankton |
| The courtyard | 19 | 12 | 100 | Heavy rain |
| Juniper | 26 | 14 | 50 | Partly cloudy / brisk winds |
| Sakaka | 26 | 15 | 45 | Active winds / Dust storms |
| Jazan | 32 | 28 | 90 | Heavy rain |
| Najran | 32 | 23 | 70 | Moderate to heavy rain |
| Taif | 26 | 13 | 100 | Thunderstorms / Strong winds |
| Al-Ula | 30 | 15 | 35 | Active winds |
| Yanbu | 31 | 17 | 55 | Active winds / Dust storms |
| Dawadmi | 29 | 16 | 60 | Thunderstorms / Strong winds |
| Al-Kharj | 29 | 20 | 75 | Moderate to heavy rain |
| Wadi Al-Dawasir | 32 | 24 | 60 | Moderate to heavy rain |
| Sharurah | 37 | 26 | 40 | Partly cloudy / brisk winds |
| The complex | 26 | 14 | 65 | Moderate to heavy rain |
| face | 26 | 18 | 60 | Active winds |
| Rafha | 27 | 16 | 45 | Moderate to heavy rain |
| Al-Qurayyat | 25 | 10 | 85 | Partly cloudy / brisk winds |
| Funny | 21 | 10 | 85 | Partly cloudy / brisk winds |
| Al Qunfudhah | 32 | 26 | 70 | Moderate to heavy rain |
| Al-Ahsa | 29 | 18 | 90 | Moderate to heavy rain |
| Hafr Al-Batin | 29 | 18 | 65 | Moderate to heavy rain |
| Bisha | 31 | 22 | 75 | Moderate to heavy rain |
| Al-Sawda | 15 | 9 | 100 | Heavy rain |
| Rawdat Al-Tanhat | 29 | 16 | 55 | Moderate to heavy rain |
| Al-Dahna desert | 29 | 17 | 65 | Moderate to heavy rain |
| Al-Saman | 29 | 17 | 65 | Moderate to heavy rain |



