
Saudi Arabia weather today: Rain in Riyadh and Dammam and temperatures
The National Center for Meteorology in Saudi Arabia has revealed details of the expected weather conditions, with data indicating significant weather fluctuations affecting various regions of the Kingdom. The capital, Riyadh, and the Eastern Province, particularly Dammam, are expected to experience moderate to heavy rainfall, with maximum temperatures reaching 26 degrees Celsius in both cities.
The geographical and climatic context of the Kingdom
Saudi Arabia enjoys a wide climatic and geographical diversity, resulting in drastically different weather conditions from one region to another at the same time. While the central and eastern regions experience unstable weather accompanied by rain, a characteristic feature of the transitional seasons and winter in Najd and the Arabian Gulf, the northern regions experience periods of severe cold.
The recorded data indicates a sharp drop in temperatures in the northern regions, with the province of Tarif recording the lowest minimum temperature of only one degree Celsius, reflecting the continental desert nature that is characterized by extreme cold at night, especially in the northern highlands adjacent to the borders.
The importance of weather conditions and their effects
This rainfall is of particular importance, especially for the agricultural and pastoral areas of As-Summan, Ad-Dahna Desert, and Rawdat At-Tanhat, which are expected to receive heavy rains. These rains herald a bountiful spring season and contribute to replenishing groundwater. However, these fluctuations have direct impacts on daily life and traffic, as the weather conditions in Riyadh, Dammam, Taif, and Abha necessitate caution while driving due to reduced visibility and the potential for flash floods in valleys and streams.
Details of temperatures and weather phenomena in Saudi cities
The following table shows the maximum and minimum temperatures, humidity levels, and expected weather phenomena in major cities and governorates:
| City | Great | The minor | Humidity | weather conditions |
|---|---|---|---|---|
| Mecca | 31 | 23 | 85 | Partly cloudy / Hazy |
| AL Madinah AL Munawwarah | 28 | 15 | 45 | Clear to partly cloudy |
| Riyadh | 26 | 15 | 60 | Moderate to heavy rain |
| Dammam | 26 | 14 | 90 | Moderate to heavy rain |
| grandmother | 29 | 23 | 85 | Partly cloudy / Hazy |
| Abha | 19 | 11 | 95 | Moderate to heavy rain |
| Hail | 20 | 8 | 40 | Clear to partly cloudy |
| Buraydah | 25 | 10 | 65 | light rain |
| Tabuk | 18 | 5 | 85 | Partly cloudy / Hazy |
| The courtyard | 18 | 10 | 100 | Moderate to heavy rain |
| Juniper | 17 | 5 | 80 | Active winds / Dust storms |
| Sakaka | 18 | 6 | 70 | Partly cloudy / brisk winds |
| Jazan | 30 | 26 | 85 | Thunderstorms / Active winds |
| Najran | 30 | 16 | 70 | Thunderstorms / Strong winds |
| Taif | 23 | 10 | 100 | Moderate to heavy rain |
| Al-Ula | 24 | 9 | 40 | Active winds |
| Yanbu | 29 | 14 | 70 | Partly cloudy / brisk winds |
| Dawadmi | 26 | 14 | 70 | Moderate to heavy rain |
| Al-Kharj | 26 | 15 | 70 | Moderate to heavy rain |
| Wadi Al-Dawasir | 29 | 16 | 65 | Moderate to heavy rain |
| Sharurah | 33 | 18 | 60 | Partly cloudy / Dusty |
| The complex | 24 | 13 | 65 | Moderate to heavy rain |
| face | 23 | 14 | 65 | Active winds |
| Rafha | 20 | 8 | 65 | Active winds / Dust storms |
| Al-Qurayyat | 15 | 2 | 85 | Partly cloudy / brisk winds |
| Funny | 14 | 1 | 95 | Partly cloudy / fog |
| Al Qunfudhah | 28 | 23 | 85 | Thunderstorms / Strong winds |
| Al-Ahsa | 24 | 13 | 80 | Moderate to heavy rain |
| Hafr Al-Batin | 25 | 11 | 75 | Thunderstorms / Strong winds |
| Bisha | 27 | 14 | 75 | Moderate to heavy rain |
| Al-Sawda | 14 | 4 | 95 | Moderate to heavy rain |
| Rawdat Al-Tanhat | 26 | 13 | 60 | Moderate to heavy rain |
| Al-Dahna desert | 27 | 13 | 75 | Moderate to heavy rain |
| Al-Saman | 24 | 12 | 70 | Moderate to heavy rain |



