Saudi Arabia weather today: Temperatures reach 7 degrees Celsius with dense fog

The National Center for Meteorology in Saudi Arabia revealed details of the expected weather conditions for today, Friday, explaining the variation in maximum and minimum temperatures in different regions of the Kingdom, in addition to monitoring the influential weather phenomena of fog, active winds and rain on some highlands.
Temperature variations between regions
Data from the center showed a marked variation in recorded temperatures, with Mecca continuing to register relatively high temperatures, reaching 34 degrees Celsius as the highest maximum, followed by Riyadh, Wadi Al-Dawasir, and As-Saman at 32 degrees Celsius. In contrast, the northern regions and southern highlands recorded a significant drop in temperatures, with the lowest temperatures in both Tarif and As-Soudah reaching only 7 degrees Celsius, reflecting the Kingdom's considerable climatic diversity.
Geographical and climatic context
This variation in temperatures stems from the diverse geography of Saudi Arabia. While the central and western regions are influenced by a desert and subtropical climate, the northern regions, such as Tarif and Qurayyat, have a climate closer to the Mediterranean, characterized by significant cold, especially during transitional and winter periods. Similarly, the highlands of Asir and As-Soudah benefit from their high altitude, which contributes to their cooler temperatures, making them attractive destinations even during periods of fluctuating weather.
Weather phenomena and safety alerts
The weather report included not only temperature readings but also warnings about weather phenomena that could affect horizontal visibility and traffic. The report indicated the formation of fog in the early morning and evening hours in areas such as Dammam, Jazan, Taif, Al-Qunfudhah, and Hafr Al-Batin, urging drivers to exercise caution and maintain safe distances. The center also warned of active surface winds stirring up dust and sand in the Tabuk, Arar, Sakaka, and Al-Ula regions, which could reduce horizontal visibility in open areas.
Detailed table of temperatures and weather phenomena
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and the most important expected weather phenomena in the cities of the Kingdom:
| City | Great | The minor | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 34 | 21 | 75 | Clear to partly cloudy |
| AL Madinah AL Munawwarah | 31 | 17 | 65 | Clear to partly cloudy |
| Riyadh | 32 | 17 | 30 | Clear to partly cloudy |
| Dammam | 29 | 15 | 90 | Partly cloudy / fog |
| grandmother | 32 | 22 | 85 | Partly cloudy / Hazy |
| Abha | 22 | 9 | 80 | overcast |
| Hail | 27 | 10 | 45 | Clear to partly cloudy |
| Buraydah | 31 | 16 | 45 | Clear to partly cloudy |
| Tabuk | 25 | 8 | 60 | Partly cloudy / brisk winds |
| The courtyard | 20 | 10 | 70 | overcast |
| Juniper | 24 | 9 | 60 | Partly cloudy / brisk winds |
| Sakaka | 24 | 9 | 60 | Partly cloudy / brisk winds |
| Jazan | 29 | 23 | 90 | Partly cloudy / fog |
| Najran | 30 | 15 | 40 | Sober |
| Taif | 26 | 13 | 95 | Partly cloudy / fog |
| Al-Ula | 30 | 12 | 40 | Active winds |
| Yanbu | 31 | 17 | 75 | Clear to partly cloudy |
| Dawadmi | 30 | 17 | 30 | Partly cloudy / brisk winds |
| Al-Kharj | 31 | 16 | 30 | Clear to partly cloudy |
| Wadi Al-Dawasir | 32 | 15 | 50 | Sober |
| Sharurah | 33 | 16 | 60 | Sober |
| The complex | 31 | 17 | 30 | Clear to partly cloudy |
| face | 26 | 17 | 65 | Sober |
| Rafha | 28 | 12 | 65 | Partly cloudy / brisk winds |
| Al-Qurayyat | 24 | 8 | 60 | Partly cloudy / brisk winds |
| Funny | 22 | 7 | 60 | Partly cloudy / brisk winds |
| Al Qunfudhah | 30 | 22 | 90 | Partly cloudy / fog |
| Al-Ahsa | 31 | 14 | 35 | Partly cloudy / Dusty |
| Hafr Al-Batin | 30 | 14 | 90 | Partly cloudy / fog |
| Bisha | 31 | 15 | 60 | Clear to partly cloudy |
| Al-Sawda | 17 | 7 | 90 | light rain |
| Rawdat Al-Tanhat | 32 | 17 | 25 | Clear to partly cloudy |
| Al-Dahna desert | 32 | 17 | 25 | Clear to partly cloudy |
| Al-Saman | 32 | 17 | 25 | Clear to partly cloudy |



