
Saudi Arabia weather: Thunderstorms and temperatures reaching 4 degrees Celsius
The National Center for Meteorology issued its daily weather report, indicating significant weather fluctuations across most regions of the Kingdom on Saturday. The report revealed a noticeable drop in minimum temperatures, reaching as low as 4 degrees Celsius in the northern and highland areas, with varying intensity of thunderstorms expected.
Details of the weather conditions and expected phenomena
The center explained in its statement that the chance of thunderstorms accompanied by active winds that stir up dust and sand remains, which may reduce horizontal visibility in parts of the Makkah, Riyadh, and Eastern regions. Meanwhile, the rainfall is expected to intensify, reaching moderate to heavy levels and potentially causing flash floods in parts of the Madinah, Hail, Qassim, and Northern Borders regions.
Climatic context and topographical influence
These weather fluctuations are part of the Kingdom's typical climatic patterns during this transitional period, as the Arabian Peninsula is affected by cold air masses from the north interacting with warm, humid air currents from the Red Sea and the Arabian Gulf. The Kingdom's diverse topography plays a significant role in temperature variations; mountainous areas like As-Soudah and Abha experience lower temperatures and dense fog, while coastal regions such as Jeddah and Jazan maintain more moderate temperatures and higher humidity levels.
The importance of warnings and safety measures
This report is of utmost importance to highway users and intercity travelers, given the impact of weather phenomena such as fog and heavy rain on traffic flow. The relevant authorities, including the Civil Defense, urge citizens and residents to exercise caution and stay away from floodplains and valleys during rainfall, especially in areas under red or orange alerts.
Table of temperatures and weather phenomena in the cities of the Kingdom
The following is a detailed statement of the maximum and minimum temperatures and weather phenomena recorded and expected, according to the National Center for Meteorology report:
| City | Great | The minor | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 25 | 65 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 27 | 16 | 75 | Moderate to heavy rain |
| Riyadh | 23 | 10 | 40 | Thunderstorms / Strong winds |
| Dammam | 20 | 9 | 85 | Thunderstorms / Strong winds |
| grandmother | 32 | 25 | 85 | Thunderstorms / Strong winds |
| Abha | 22 | 9 | 90 | fog |
| Hail | 22 | 9 | 90 | Moderate to heavy rain |
| Buraydah | 22 | 5 | 90 | Moderate to heavy rain |
| Tabuk | 23 | 9 | 100 | Rain/Fog |
| The courtyard | 20 | 11 | 90 | Rainy thunderstorms / Light fog |
| Juniper | 21 | 8 | 65 | Moderate to heavy rain |
| Sakaka | 21 | 9 | 70 | Moderate to heavy rain |
| Jazan | 30 | 24 | 85 | Partly cloudy / Hazy |
| Najran | 23 | 10 | 55 | overcast |
| Taif | 24 | 12 | 85 | Thunderstorms / Strong winds |
| Al-Ula | 25 | 17 | 100 | Moderate to heavy rain |
| Yanbu | 29 | 22 | 90 | Heavy rain |
| Dawadmi | 22 | 9 | 35 | Thunderstorms / Strong winds |
| Al-Kharj | 20 | 10 | 40 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 23 | 0 | 30 | Clear to partly cloudy |
| Sharurah | 25 | 11 | 45 | overcast |
| The complex | 22 | 9 | 75 | Moderate to heavy rain |
| face | 29 | 22 | 90 | Rain/Fog |
| Rafha | 13 | 7 | 85 | Moderate to heavy rain |
| Al-Qurayyat | 26 | 7 | 100 | Rain/Fog |
| Funny | 12 | 4 | 100 | Moderate to heavy rain |
| Al Qunfudhah | 30 | 22 | 85 | Active winds / Dust storms |
| Al-Ahsa | 21 | 9 | 45 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 18 | 7 | 45 | Moderate to heavy rain |
| Bisha | 26 | 10 | 75 | Partly cloudy / brisk winds |
| Al-Sawda | 16 | 4 | 90 | fog |
| Rawdat Al-Tanhat | 18 | 7 | 85 | Moderate to heavy rain |
| Al-Dahna desert | 18 | 6 | 80 | Moderate to heavy rain |
| Al-Saman | 18 | 7 | 85 | Moderate to heavy rain |



