
Weather conditions and temperatures in Saudi Arabia: Riyadh 30 and Dammam 32
Weather details and expected temperatures in Saudi Arabia
Saudi Arabia is currently experiencing significant weather fluctuations, with large areas of the country affected by temperature changes and rainfall ranging from moderate to heavy. According to the latest weather data, the capital, Riyadh, recorded a high of 30 degrees Celsius, while Dammam reached 32 degrees Celsius. Thunderstorms accompanied by strong winds are expected in both cities, necessitating caution and vigilance while traveling.
General context and climatic background
Historically, the transitional periods between seasons in the Arabian Peninsula are known for their unstable weather. Saudi Arabia's vast geographical area and diverse topography result in a climate that varies drastically from region to region. While the southwestern highlands, such as Abha, Al-Baha, and As-Soudah, experience relatively mild to cool temperatures (As-Soudah recorded the lowest maximum temperature at 19°C), temperatures continue to rise in the western coastal areas, such as Mecca (38°C) and Jeddah (39°C), with partly cloudy skies.
The importance of the event and its expected effects
Locally, these thunderstorms play a vital role in supporting the Kingdom's water reserves, contributing to the flow of wadis and streams and replenishing underground dams. This has a positive impact on the agricultural sector and vegetation cover, particularly in regions such as Hail, Qassim (Buraidah), and Tabuk, which are expected to receive moderate to heavy rainfall. Regionally, these changes reflect the movement of low-pressure systems affecting the entire Arabian Gulf region, contributing to a moderation of the weather and a reduction in the usual high temperatures for this time of year.
Public safety guidelines
Authorities such as the General Directorate of Civil Defense and the National Center for Meteorology consistently emphasize the importance of following safety guidelines during such weather conditions. It is advised to avoid valleys and floodplains, and to be cautious of reduced horizontal visibility due to strong winds and dust storms, as is expected in areas such as Al-Qunfudhah, Jazan, and Sharurah.
Detailed temperature and weather forecast table
| City | Great | The minor | Humidity (%) | weather conditions |
|---|---|---|---|---|
| Mecca | 38 | 28 | 45 | Partly cloudy / brisk winds |
| AL Madinah AL Munawwarah | 35 | 24 | 85 | Thunderstorms / Active winds |
| Riyadh | 30 | 19 | 85 | Thunderstorms / Strong winds |
| Dammam | 32 | 20 | 60 | Thunderstorms / Strong winds |
| grandmother | 39 | 28 | 80 | Partly cloudy / brisk winds |
| Abha | 24 | 15 | 90 | Moderate to heavy rain |
| Hail | 31 | 19 | 100 | Moderate to heavy rain |
| Buraydah | 25 | 20 | 90 | Moderate to heavy rain |
| Tabuk | 32 | 21 | 95 | Moderate to heavy rain |
| The courtyard | 23 | 15 | 90 | Thunderstorms / Strong winds |
| Juniper | 28 | 18 | 90 | Moderate to heavy rain |
| Sakaka | 29 | 18 | 95 | Moderate to heavy rain |
| Jazan | 35 | 29 | 85 | Partly cloudy / Hazy |
| Najran | 33 | 19 | 60 | Partly cloudy / brisk winds |
| Taif | 30 | 18 | 60 | Thunderstorms / Strong winds |
| Al-Ula | 35 | 23 | 90 | Thunderstorms / Strong winds |
| Yanbu | 37 | 27 | 75 | Partly cloudy / brisk winds |
| Dawadmi | 31 | 18 | 85 | Moderate to heavy rain |
| Al-Kharj | 31 | 19 | 85 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 34 | 22 | 45 | Thunderstorms / Active winds |
| Sharurah | 37 | 24 | 40 | Partly cloudy / Hazy |
| The complex | 30 | 19 | 75 | Moderate to heavy rain |
| face | 31 | 26 | 80 | Partly cloudy / brisk winds |
| Rafah | 28 | 18 | 80 | Thunderstorms / Strong winds |
| Al-Qurayyat | 31 | 18 | 85 | Moderate to heavy rain |
| Funny | 29 | 16 | 90 | Moderate to heavy rain |
| Al Qunfudhah | 38 | 28 | 75 | Active winds / Dust storms |
| Al-Ahsa | 32 | 20 | 35 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 31 | 19 | 80 | Moderate to heavy rain |
| Bisha | 35 | 22 | 65 | Thunderstorms / Strong winds |
| Al-Sawda | 19 | 9 | 90 | Moderate to heavy rain |
| Rawdat Al-Tanhat | 31 | 18 | 90 | Moderate to heavy rain |
| Al-Dahna desert | 31 | 19 | 90 | Moderate to heavy rain |
| Al-Saman | 31 | 19 | 85 | Moderate to heavy rain |



