Saudi Arabia's weather today: Lows approach 1 degree Celsius in 6 major cities

The National Center for Meteorology in Saudi Arabia revealed details on Saturday regarding the expected weather conditions and maximum and minimum temperatures across the Kingdom's various cities and provinces. The report indicates a noticeable variation in weather across the Kingdom's vast regions, with some areas experiencing a sharp drop in temperatures, while others are affected by rainfall or surface wind activity.
Climate diversity and its impact on the Saudi atmosphere
Saudi Arabia boasts a unique geographical and climatic diversity, resulting in drastically varying weather patterns across different regions, even at the same time. While the western coastal areas, such as Jeddah, enjoy warm and humid conditions, the northern and central regions experience harsh cold spells, particularly during winter. These cold spells are a natural part of the Kingdom's desert and semi-desert climate, as the northern regions are affected by cold air masses originating from higher latitudes, causing temperatures to drop to near or even below freezing in some areas.
6 cities recorded a temperature of 1 degree Celsius
According to the meteorological statement, the cold wave is strongly affecting the northern and northeastern regions, with forecasts predicting a low of 1 degree Celsius in six major cities: Hail, Tabuk, Sakaka, Qurayyat, Tarif, and Hafr al-Batin . This significant drop in temperature necessitates that residents of these areas take all necessary precautions, wear heavy winter clothing, and exercise caution while driving in the early morning hours to avoid any health effects resulting from the extreme cold.
Rain in Mecca and the southern highlands
In contrast, other regions are experiencing different weather patterns. The forecast predicts light rain in the holy city of Mecca, where temperatures are expected to reach a high of 30 degrees Celsius, as well as in the southern and southwestern highlands, including Abha, Al-Baha, Jazan, and Taif. This rain is expected to moderate the temperature and enhance the natural beauty of these tourist areas.
Table of expected temperatures and weather phenomena
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in the Kingdom's major cities:
| City | Maximum temperature (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 30 | 20 | 75 | light rain |
| AL Madinah AL Munawwarah | 23 | 10 | 55 | Partly cloudy / Hazy |
| Riyadh | 17 | 5 | 40 | Clear to partly cloudy |
| Dammam | 18 | 9 | 60 | Partly cloudy / Hazy |
| grandmother | 30 | 22 | 75 | Partly cloudy / Hazy |
| Abha | 17 | 8 | 95 | light rain |
| Hail | 14 | 1 | 55 | Active winds / Dust storms |
| Buraydah | 15 | 3 | 50 | Partly cloudy / Dusty |
| Tabuk | 18 | 1 | 65 | Sober |
| The courtyard | 16 | 8 | 90 | light rain |
| Juniper | 13 | 2 | 70 | Clear to partly cloudy |
| Sakaka | 13 | 1 | 65 | Clear to partly cloudy |
| Jazan | 30 | 22 | 90 | light rain |
| Najran | 22 | 8 | 90 | Partly cloudy / fog |
| Taif | 21 | 8 | 90 | light rain |
| Al-Ula | 21 | 11 | 55 | Clear to partly cloudy |
| Yanbu | 28 | 15 | 60 | Clear to partly cloudy |
| Dawadmi | 15 | 9 | 65 | Active winds / Dust storms |
| Al-Kharj | 17 | 6 | 60 | Clear to partly cloudy |
| Wadi Al-Dawasir | 23 | 13 | 50 | Active winds / Dust storms |
| Sharurah | 23 | 14 | 65 | Dust particles |
| The complex | 19 | 5 | 45 | Clear to partly cloudy |
| face | 25 | 13 | 60 | Sober |
| Rafha | 13 | 2 | 55 | Partly cloudy / Hazy |
| Al-Qurayyat | 14 | 1 | 65 | Clear to partly cloudy |
| Funny | 13 | 1 | 85 | Clear to partly cloudy |
| Al Qunfudhah | 29 | 21 | 85 | light rain |
| Al-Ahsa | 14 | 5 | 40 | Partly cloudy / Hazy |
| Hafr Al-Batin | 14 | 1 | 45 | Clear to partly cloudy |
| Bisha | 23 | 13 | 85 | Partly cloudy / Dusty |
| Al-Sawda | 11 | 2 | 95 | light rain |
| Rawdat Al-Tanhat | 14 | 3 | 55 | Clear to partly cloudy |
| Al-Dahna desert | 14 | 4 | 55 | Clear to partly cloudy |
| Al-Saman | 14 | 4 | 55 | Clear to partly cloudy |



