Weather in Saudi Arabia: Heavy rain in Riyadh and Dammam today

The National Center for Meteorology in Saudi Arabia has released details of today's expected weather conditions, indicating significant weather fluctuations affecting various regions of the Kingdom. This statement comes as part of ongoing monitoring of the weather situation to ensure the safety of citizens and residents and to advise them to take precautions while traveling.
Rain forecast and weather phenomena in Riyadh and the Eastern Province
The weather report indicated that the capital, Riyadh, and the Eastern Province, specifically the city of Dammam, will experience moderate to heavy rainfall. This weather pattern may be accompanied by reduced horizontal visibility due to the intensity of the rain or strong surface winds. These fluctuations are part of the rainy conditions affecting central and eastern regions of the Kingdom at this time of year, urging drivers to exercise caution and avoid areas prone to flash flooding.
Temperature variations between Mecca and the northern regions
While Riyadh and Dammam are experiencing mild temperatures that tend towards cool at night (highs of 23 and 22 degrees Celsius respectively), Mecca is experiencing warmer weather with highs reaching 31 degrees Celsius. In contrast, northern regions such as Tarif and Qurayyat are experiencing significantly lower temperatures, with lows reaching 8 degrees Celsius, reflecting the great geographical and climatic diversity that characterizes the Kingdom of Saudi Arabia.
The importance of following weather forecasts and their impact
This data is of paramount importance not only to individuals but also to vital sectors such as transportation, education, and agriculture. Accurate forecasts help relevant authorities take necessary measures, such as suspending classes if needed or increasing the readiness of civil defense teams. The relevant authorities urge everyone to follow the continuous updates through the official platforms of the National Center of Meteorology to avoid any potential risks resulting from sudden weather changes.
Detailed table of temperatures and weather phenomena
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and the most important expected weather phenomena in the cities of the Kingdom:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 20 | 80 | Partly cloudy / Hazy |
| AL Madinah AL Munawwarah | 27 | 15 | 85 | Plankton |
| Riyadh | 23 | 13 | 85 | Moderate to heavy rain |
| Dammam | 22 | 12 | 90 | Moderate to heavy rain |
| grandmother | 30 | 21 | 85 | Plankton |
| Abha | 18 | 8 | 85 | light rain |
| Hail | 22 | 9 | 75 | Active winds |
| Buraydah | 24 | 14 | 85 | Moderate to heavy rain |
| Tabuk | 25 | 10 | 45 | Clear to partly cloudy |
| The courtyard | 17 | 9 | 85 | light rain |
| Juniper | 23 | 9 | 55 | Active winds / Dust storms |
| Sakaka | 23 | 9 | 50 | Active winds / Dust storms |
| Jazan | 29 | 23 | 85 | Partly cloudy / Hazy |
| Najran | 28 | 12 | 55 | Partly cloudy / brisk winds |
| Taif | 22 | 10 | 95 | Rain/Fog |
| Al-Ula | 27 | 11 | 45 | Sober |
| Yanbu | 29 | 17 | 85 | Plankton |
| Dawadmi | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Kharj | 23 | 13 | 80 | Moderate to heavy rain |
| Wadi Al-Dawasir | 28 | 15 | 55 | Thunderstorms with rain / Active winds |
| Sharurah | 31 | 16 | 65 | Partly cloudy/dust haze |
| The complex | 23 | 13 | 85 | Moderate to heavy rain |
| face | 25 | 15 | 80 | Sober |
| Rafah | 23 | 12 | 80 | Thunderstorms / Strong winds |
| Al-Qurayyat | 21 | 8 | 60 | Active winds / Dust storms |
| Funny | 21 | 8 | 55 | Active winds / Dust storms |
| Al Qunfudhah | 31 | 22 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 22 | 12 | 85 | Moderate to heavy rain |
| Hafr Al-Batin | 25 | 15 | 85 | Moderate to heavy rain |
| Bisha | 28 | 14 | 85 | Thunderstorms with rain / Active winds |
| Al-Sawda | 14 | 4 | 90 | Rain/Fog |
| Rawdat Al-Tanhat | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Dahna desert | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Saman | 23 | 13 | 85 | Moderate to heavy rain |



