
Saudi Arabia weather today: Thunderstorms, fog, and temperatures
The National Center for Meteorology issued its detailed daily weather report for Sunday, indicating continued weather fluctuations affecting various regions of the Kingdom. The report forecasts thunderstorms accompanied by strong winds, as well as dense fog that may reduce horizontal visibility in the early morning hours.
The climatic context and nature of the atmosphere in the Kingdom
The Kingdom of Saudi Arabia is characterized by its vast geographical area and diverse topography, making it susceptible to multiple climatic patterns simultaneously. During transitional periods and winter, the Kingdom typically experiences atmospheric instability resulting from the interaction of cold and warm air masses. These phenomena play a vital role in the ecosystem, as seasonal rainfall contributes to irrigating agricultural areas and replenishing groundwater. However, they also require close monitoring to ensure the safety of citizens and residents.
Details of temperatures and weather phenomena
According to the center's data, the capital Riyadh and the Eastern Province (Dammam and Al-Ahsa) are experiencing unstable weather conditions characterized by thunderstorms and rain. Riyadh recorded a high of 25 degrees Celsius, while Dammam reached 25 degrees and Al-Ahsa 27 degrees. Meanwhile, Mecca relatively warm temperatures of 30 degrees Celsius, while Medina is recording 23 degrees Celsius with fog formation.
The importance of warnings and the impact of weather conditions
These reports are of paramount importance locally, as weather phenomena such as fog and thunderstorms directly impact traffic flow and the safety of highways connecting cities. Experts consistently urge drivers to exercise caution while driving in conditions of reduced visibility due to fog, which forecasts indicate will be dense in areas such as Al-Ula, Hail, and the southern highlands, in addition to dust-raising winds in the northern regions.
A detailed table of expected temperatures and weather phenomena:
| City | Maximum temperature | Minimum temperature | Humidity | weather phenomenon |
|---|---|---|---|---|
| Mecca | 30 | 21 | 90 | Partly cloudy / foggy |
| AL Madinah AL Munawwarah | 23 | 11 | 90 | fog |
| Riyadh | 25 | 14 | 65 | Thunderstorms with rain / Active winds |
| Dammam | 25 | 17 | 90 | Thunderstorms / Fog |
| grandmother | 28 | 21 | 75 | overcast |
| Abha | 18 | 9 | 90 | Rainy thunderstorms / fog |
| Hail | 15 | 7 | 90 | fog |
| Buraydah | 20 | 11 | 95 | fog |
| Tabuk | 19 | 7 | 90 | fog |
| The courtyard | 17 | 9 | 95 | Rainy thunderstorms / fog |
| Juniper | 16 | 8 | 85 | Partly cloudy / brisk winds |
| Sakaka | 16 | 5 | 90 | Active winds / Dust storms |
| Jazan | 30 | 23 | 90 | Partly cloudy / foggy |
| Najran | 30 | 12 | 85 | Partly cloudy / brisk winds |
| Taif | 20 | 11 | 95 | Rainy thunderstorms / fog |
| Al-Ula | 22 | 11 | 100 | Dense fog |
| Yanbu | 27 | 16 | 85 | overcast |
| Dawadmi | 22 | 11 | 80 | Active winds / Dust storms |
| Al-Kharj | 26 | 15 | 65 | Thunderstorms with rain / Active winds |
| Wadi Al-Dawasir | 28 | 13 | 60 | Clear to partly cloudy |
| Sharurah | 31 | 13 | 60 | Sober |
| The complex | 20 | 10 | 85 | Active winds / Dust storms |
| face | 24 | 16 | 75 | Partly cloudy / brisk winds |
| Rafha | 18 | 7 | 90 | Active winds / Dust storms |
| Al-Qurayyat | 15 | 7 | 90 | Active winds / Dust storms |
| Funny | 12 | 6 | 95 | Active winds / Dust storms |
| Al Qunfudhah | 30 | 23 | 90 | Partly cloudy / foggy |
| Al-Ahsa | 27 | 15 | 90 | Thunderstorms / Fog |
| Hafr Al-Batin | 21 | 10 | 100 | Thunderstorms / Fog |
| Bisha | 26 | 12 | 95 | Partly cloudy / foggy |
| Al-Sawda | 13 | 4 | 90 | Thunderstorms / Fog |
| Rawdat Al-Tanhat | 23 | 11 | 65 | Thunderstorms with rain / Active winds |
| Al-Dahna desert | 24 | 11 | 95 | Thunderstorms / Fog |
| Al-Saman | 23 | 12 | 95 | Thunderstorms / Fog |



