Saudi Arabia weather today: Rain in Riyadh and Dammam and temperatures

The National Center for Meteorology, revealed details of the weather conditions in Saudi Arabia , outlining the varying temperatures and expected weather phenomena across the Kingdom. The report indicates a state of atmospheric instability, including thunderstorms accompanied by active winds and reduced horizontal visibility in several major cities.
Temperature and rainfall forecast
According to the data released, Dammam and Riyadh a relative decrease in maximum temperatures, reaching 22 degrees Celsius, amid forecasts of thunderstorms. In contrast, the holy city of Mecca higher temperatures, reaching 30 degrees Celsius, while Medina is recording 27 degrees Celsius, reflecting the significant climatic diversity across the central, eastern, and western regions of the Kingdom.
The forecast includes moderate to heavy rainfall in the regions of Hail, Qassim (Buraidah), Al-Baha, and Asir, which may lead to flash floods in some valleys and ravines. The center also warned of strong surface winds that will stir up dust and sand, especially in open areas and on highways, urging caution while driving.
climatic context and the impact of weather conditions
These weather fluctuations are part of the typical climate patterns in Saudi Arabia, where the country's vast geographical area creates a diversity of weather patterns. While the southwestern highlands, such as Abha and Al-Baha, experience seasonal rains and cooler temperatures, the northern and central regions may experience rapid shifts between warm and cold weather, accompanied by periods of atmospheric instability.
This weather condition is of particular importance to public safety authorities, as the General Directorate of Civil Defense typically issues warnings to citizens and residents to stay away from flood channels and water accumulations during heavy rainfall. These conditions also affect land transportation and travel, necessitating continuous monitoring of current weather forecasts.
Detailed table of temperatures and weather phenomena
The following is a detailed statement of the maximum and minimum temperatures, humidity levels, and the most important expected weather phenomena in the cities of the Kingdom:
| City | Maximum temperature (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 30 | 23 | 80 | Thunderstorms / Strong winds |
| AL Madinah AL Munawwarah | 27 | 18 | 75 | Thunderstorms / Strong winds |
| Riyadh | 22 | 12 | 70 | Thunderstorms / Strong winds |
| Dammam | 22 | 13 | 85 | Thunderstorms / Strong winds |
| grandmother | 30 | 24 | 80 | Partly cloudy / brisk winds |
| Abha | 20 | 10 | 90 | Thunderstorms / Active winds |
| Hail | 23 | 10 | 70 | Moderate to heavy rain |
| Buraydah | 25 | 14 | 70 | Moderate to heavy rain |
| Tabuk | 24 | 9 | 50 | light rain |
| The courtyard | 17 | 10 | 90 | Moderate to heavy rain |
| Juniper | 20 | 7 | 55 | Thunderstorms / Active winds |
| Sakaka | 22 | 9 | 50 | light rain |
| Jazan | 29 | 24 | 85 | Partly cloudy / Hazy |
| Najran | 27 | 13 | 40 | Plankton |
| Taif | 22 | 12 | 95 | Moderate to heavy rain |
| Al-Ula | 26 | 13 | 50 | light rain |
| Yanbu | 29 | 18 | 70 | Partly cloudy to cloudy |
| Dawadmi | 24 | 14 | 70 | Moderate to heavy rain |
| Al-Kharj | 23 | 14 | 70 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 27 | 16 | 45 | Partly cloudy / brisk winds |
| Sharurah | 31 | 17 | 60 | Dust particles |
| The complex | 24 | 12 | 70 | Moderate to heavy rain |
| face | 25 | 17 | 70 | Partly cloudy to cloudy |
| Rafha | 23 | 11 | 70 | Moderate to heavy rain |
| Al-Qurayyat | 20 | 7 | 60 | light rain |
| Funny | 19 | 7 | 55 | light rain |
| Al Qunfudhah | 30 | 24 | 85 | Thunderstorms / Active winds |
| Al-Ahsa | 23 | 13 | 75 | Thunderstorms / Strong winds |
| Hafr Al-Batin | 22 | 10 | 70 | Moderate to heavy rain |
| Bisha | 29 | 15 | 65 | Thunderstorms with rain / Dust storms |
| Al-Sawda | 15 | 5 | 90 | Thunderstorms / Active winds |
| Rawdat Al-Tanhat | 23 | 11 | 65 | Thunderstorms / Strong winds |
| Al-Dahna desert | 24 | 11 | 70 | Thunderstorms / Strong winds |
| Al-Saman | 24 | 11 | 75 | Moderate to heavy rain |



