
Saudi Arabia weather today: Heavy rain in Riyadh and Jeddah, and frost in the north
The National Center for Meteorology issued its daily weather report for Saudi Arabia, revealing severe weather fluctuations affecting most regions on Friday. The report included detailed information on maximum and minimum temperatures, as well as expected weather phenomena ranging from heavy rain and dense fog to freezing temperatures approaching zero degrees Celsius in some northern cities.
Details of the rainfall situation and weather phenomena
According to the center's data, vital areas in the Kingdom are experiencing heavy rainfall that may lead to flash floods in some valleys and ravines. The capital, Riyadh , along with Jeddah , Dammam, and Mecca, are among the cities most affected by this intense weather system. This rainfall coincides with active surface winds that may stir up dust and sand in other areas, necessitating caution while driving on highways.
A cold wave hits the north: zero degrees Celsius
Meanwhile, the northern regions of the Kingdom are experiencing a significant and sharp drop in temperatures. Minimum temperatures are expected to reach zero degrees Celsius in Tabuk, Tarif, and As-Soudah, while Hail and Taif recorded only one degree Celsius. This cold wave reflects the peak of winter in the Kingdom, as the country is typically affected by polar air masses from the north, leading to this significant drop in temperature. This is often accompanied by frost and dense fog that reduces horizontal visibility, as is expected in Tarif and Al-Qurayyat.
The context of winter climate and its effects
These weather fluctuations are a natural part of the Kingdom's climate at this time of year, as the transitional seasons coincide with the beginning or end of the winter season, creating a period of atmospheric instability. These weather forecasts are of paramount importance to citizens and residents for planning their daily lives, and to relevant authorities such as Civil Defense and Traffic Police for enhancing their field preparedness. Experts always advise avoiding valleys and floodplains during such weather conditions, and wearing heavy winter clothing, especially for children and the elderly in areas experiencing a sharp drop in temperatures.
Table of expected temperatures and weather phenomena
The following is a detailed statement of recorded temperatures and expected weather phenomena in the cities of the Kingdom:
| City | Maximum (°C) | Minimum (°C) | Humidity (%) | weather phenomena |
|---|---|---|---|---|
| Mecca | 22 | 16 | 31 | Heavy rain |
| AL Madinah AL Munawwarah | 18 | 7 | 80 | Sober |
| Riyadh | 19 | 7 | 69 | Heavy rain |
| grandmother | 24 | 18 | 32 | Heavy rain |
| Dammam | 25 | 13 | 68 | Heavy rain |
| Abha | 15 | 6 | 95 | Thunderstorms / Active winds |
| Tabuk | 15 | 0 | 85 | overcast |
| Buraydah | 14 | 4 | 90 | Partly cloudy / fog |
| Hail | 11 | 1 | 90 | Active winds |
| The courtyard | 14 | 2 | 85 | overcast |
| Juniper | 14 | 4 | 85 | Partly cloudy / brisk winds |
| Sakaka | 16 | 1 | 90 | fog |
| Jazan | 30 | 25 | 75 | Partly cloudy / brisk winds |
| Najran | 20 | 10 | 65 | Partly cloudy / Dusty |
| Al-Kharj | 14 | 6 | 90 | Partly cloudy / brisk winds |
| The complex | 10 | 5 | 90 | Partly cloudy / brisk winds |
| Wadi Al-Dawasir | 19 | 5 | 65 | Partly cloudy / Dusty |
| Dawadmi | 12 | 3 | 95 | fog |
| Sharurah | 19 | 12 | 45 | Partly cloudy / brisk winds |
| Funny | 13 | 0 | 100 | Dense fog |
| Taif | 15 | 1 | 80 | overcast |
| Al Qunfudhah | 29 | 19 | 60 | Partly cloudy / Dusty |
| Yanbu | 24 | 14 | 55 | Active winds / Dust storms |
| Al-Ula | 17 | 6 | 75 | Active winds |
| Al-Ahsa | 16 | 7 | 90 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 15 | 7 | 90 | Partly cloudy / brisk winds |
| Bisha | 18 | 7 | 65 | overcast |
| face | 22 | 14 | 45 | Active winds |
| Rafha | 13 | 5 | 90 | Active winds / Dust storms |
| Al-Qurayyat | 15 | 2 | 100 | Dense fog |
| Al-Sawda | 10 | 0 | 95 | Thunderstorms |
| Rawdat Al-Tanhat | 13 | 6 | 90 | Partly cloudy / brisk winds |
| Al-Dahna desert | 12 | 7 | 90 | Partly cloudy / brisk winds |
| Al-Saman | 14 | 7 | 90 | Partly cloudy / brisk winds |



