
Localities
Medina, Arafat, and Muzdalifah are the hottest areas... Temperature report for Saudi Arabia
has released The National Center for Meteorologyits forecast for maximum and minimum temperatures in degrees Celsius and expected weather phenomena across Saudi Arabia today, Friday.
According to the forecast, the maximum temperature in Dammam will reach 37 degrees Celsius, while Riyadh will reach 40, Mecca 41, and Medina 42 degrees Celsius, with Arafat, Muzdalifah, and Sharurah also experiencing high temperatures.
Temperatures
were The temperatures as follows:
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 41 | 27 | 40 | Clear to partly cloudy |
| AL Madinah AL Munawwarah | 42 | 24 | 30 | Partly cloudy / brisk winds |
| Riyadh | 40 | 27 | 15 | Active winds / Dust storms |
| Dammam | 37 | 24 | 55 | Active winds / Dust storms |
| grandmother | 36 | 27 | 85 | Active winds |
| Abha | 30 | 18 | 60 | Thunderstorms with rain / Active winds |
| Hail | 34 | 21 | 30 | Dust particles |
| Buraydah | 37 | 25 | 20 | Dust particles |
| Tabuk | 33 | 18 | 65 | Sober |
| The courtyard | 29 | 19 | 25 | Partly cloudy / brisk winds |
| Juniper | 31 | 15 | 55 | Sober |
| Sakaka | 31 | 15 | 55 | Sober |
| Jazan | 38 | 29 | 75 | Clear to partly cloudy |
| Najran | 38 | 23 | 25 | Dust particles |
| Taif | 34 | 22 | 35 | overcast |
| Al-Ula | 38 | 27 | 25 | Active winds / Dust storms |
| Yanbu | 39 | 26 | 80 | Active winds / Dust storms |
| Dawadmi | 39 | 26 | 20 | Dust particles |
| Al-Kharj | 41 | 28 | 15 | Active winds / Dust storms |
| Wadi Al-Dawasir | 43 | 27 | 20 | Dust particles |
| Sharurah | 42 | 26 | 20 | Dust particles |
| The complex | 37 | 25 | 20 | Dust particles |
| face | 29 | 23 | 80 | Active winds |
| Rafah | 33 | 19 | 35 | Sober |
| Al-Qurayyat | 28 | 13 | 85 | Partly cloudy / Hazy |
| Funny | 27 | 12 | 85 | Partly cloudy / Hazy |
| Al Qunfudhah | 36 | 28 | 85 | Partly cloudy / Hazy |
| Al-Ahsa | 40 | 26 | 25 | Active winds / Dust storms |
| Hafr Al-Batin | 36 | 24 | 30 | Sober |
| Bisha | 39 | 24 | 25 | Partly cloudy/dust haze |
| Al-Sawda | 25 | 14 | 60 | Thunderstorms with rain / Active winds |
| Rawdat Al-Tanhat | 39 | 26 | 20 | Active winds / Dust storms |
| Al-Dahna desert | 39 | 26 | 20 | Active winds / Dust storms |
| Al-Saman | 39 | 26 | 20 | Active winds / Dust storms |
| Arafat | 42 | 28 | 40 | Clear to partly cloudy |
| Mona | 41 | 27 | 40 | Clear to partly cloudy |
| Muzdalifah | 42 | 28 | 40 | Clear to partly cloudy |



