Today's temperatures in Saudi Arabia: Al-Soudah records 1 degree Celsius and rain

The National Center for Meteorology in Saudi Arabia announced details of the expected weather conditions for today, Friday, revealing a noticeable difference in temperatures between the various regions of the Kingdom, as some regions are experiencing a sharp drop in temperatures, while other regions maintain moderate to relatively hot weather.
Al-Sawda records the lowest temperature
According to the weather report, the Al-Soudah region in Asir recorded the lowest temperature in the Kingdom today, with a low of only 1 degree Celsius. This significant drop is due to the geographical nature of the Al-Soudah region, situated at high altitudes in the Sarawat Mountains, making it a popular winter tourist destination for those who enjoy cold weather and fog. However, it also necessitates that residents and visitors take precautions and wear warm winter clothing.
Climate variation and diverse terrain
This report reflects the great climatic diversity of the Kingdom of Saudi Arabia. While Al-Soudah is nearing freezing temperatures, Mecca and Jeddah both recorded highs of 31°C, highlighting the temperature differences resulting from the varying topography of the coastal, desert, and mountainous regions. This diversity necessitates different daily preparations for citizens and residents depending on their location.
Weather phenomena and warnings
The weather report included not only temperature readings but also warnings of various weather phenomena. Several regions, including Mecca, Abha, Al-Baha, and Taif, are experiencing thunderstorms accompanied by fog, which may reduce horizontal visibility. These warnings are of utmost importance to drivers and travelers on highways, especially in mountainous areas where dense fog is common during this time of year.
Temperature chart for cities in the Kingdom
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in various Saudi cities:
| City | Great | The minor | Humidity | weather phenomenon |
|---|---|---|---|---|
| Mecca | 31 | 20 | 90 | Rainy thunderstorms / Light fog |
| AL Madinah AL Munawwarah | 28 | 14 | 60 | Partly cloudy / brisk winds |
| Riyadh | 22 | 9 | 35 | Sober |
| Dammam | 22 | 8 | 75 | Sober |
| grandmother | 31 | 22 | 90 | Partly cloudy / foggy |
| Abha | 19 | 7 | 90 | Rainy thunderstorms / fog |
| Hail | 23 | 10 | 65 | Active winds / Dust storms |
| Buraydah | 26 | 8 | 60 | Partly cloudy / brisk winds |
| Tabuk | 24 | 11 | 70 | Thunderstorms with rain / Active winds |
| The courtyard | 18 | 8 | 90 | Rainy thunderstorms / fog |
| Juniper | 21 | 9 | 70 | Thunderstorms / Dust storms |
| Sakaka | 24 | 9 | 70 | Thunderstorms / Dust storms |
| Jazan | 29 | 22 | 90 | Partly cloudy / foggy |
| Najran | 22 | 6 | 50 | Sober |
| Taif | 22 | 9 | 95 | Rainy thunderstorms / fog |
| Al-Ula | 29 | 15 | 60 | Partly cloudy / brisk winds |
| Yanbu | 29 | 18 | 85 | Partly cloudy / Hazy |
| Dawadmi | 23 | 7 | 45 | Active winds |
| Al-Kharj | 23 | 7 | 45 | Plankton |
| Wadi Al-Dawasir | 23 | 8 | 45 | Sober |
| Sharurah | 23 | 7 | 50 | Sober |
| The complex | 21 | 8 | 45 | Active winds |
| face | 27 | 20 | 75 | Partly cloudy / brisk winds |
| Rafha | 25 | 10 | 75 | Thunderstorms / Strong winds |
| Al-Qurayyat | 18 | 9 | 80 | Thunderstorms / Strong winds |
| Funny | 14 | 10 | 85 | Thunderstorms / Strong winds |
| Al Qunfudhah | 30 | 22 | 90 | Partly cloudy / foggy |
| Al-Ahsa | 24 | 8 | 45 | Sober |
| Hafr Al-Batin | 24 | 7 | 30 | Partly cloudy / Dusty |
| Bisha | 25 | 7 | 50 | Sober |
| Al-Sawda | 14 | 1 | 90 | Rainy thunderstorms / fog |
| Rawdat Al-Tanhat | 22 | 7 | 50 | Clear to partly cloudy |
| Al-Dahna desert | 22 | 6 | 50 | Clear to partly cloudy |
| Al-Saman | 22 | 6 | 50 | overcast |



