
Temperatures in Saudi Arabia today: Dammam 27 and Riyadh 29
Today's weather and temperatures in Saudi Arabia
The National Center for Meteorology issued a detailed statement revealing temperatures across Saudi Arabia , as well as the expected weather phenomena for Friday. According to the official report, the Kingdom's regions will experience significant temperature variations. The capital, Riyadh, recorded a high of 29 degrees Celsius and a low of 16 degrees Celsius, while Dammam in the Eastern Province recorded a high of 27 degrees Celsius with humidity reaching 95% and accompanied by fog. In the holy cities, the maximum temperature in Mecca reached 33 degrees Celsius, and in Medina, it reached 32 degrees Celsius.
General context and climatic diversity in the Kingdom
The Kingdom of Saudi Arabia is characterized by its unique geographical and climatic diversity, which is clearly reflected in the varying temperatures across the country. Historically, the Arabian Peninsula has been known for its arid, hot summers and cold winters in the central and northern regions, while the southwestern highlands, such as Abha and Al-Baha, enjoy a more temperate climate and seasonal rainfall thanks to their mountainous terrain. The National Center of Meteorology and Environmental Protection works around the clock to provide the most accurate weather forecasts, utilizing the latest global technologies in meteorological monitoring, thus contributing to the protection of lives and property from severe weather fluctuations.
The importance of monitoring the weather and its local and regional impact
Weather forecasts play a vital role in daily life and the economy. Locally, forecasts of heavy rainfall in areas such as Abha, Jazan, and Najran impact the agricultural sector and dam management, while dense fog in Dammam and Al-Ahsa requires drivers to exercise caution to avoid traffic accidents. Regionally and internationally, accurate temperature and wind data in Saudi Arabia are crucial for the aviation and air navigation sectors. Stable weather in Mecca and Medina facilitates the performance of rituals for pilgrims and visitors with ease, while the mild climate in Al-Ula and As-Soudah supports the Kingdom's growing tourism sector.
The most prominent expected weather phenomena
The report indicated moderate to heavy rainfall in Abha, Al-Baha, Najran, and Wadi Al-Dawasir, while Hail, Arar, Sakaka, and Al-Ahsa experienced thunderstorms. Dust-raising surface winds were active in several areas, including Yanbu and Rafha, potentially reducing horizontal visibility.
Detailed table of temperatures and weather phenomena
| City | Great | The minor | Humidity | weather phenomena |
|---|---|---|---|---|
| Mecca | 33 | 21 | 55 | Sober |
| AL Madinah AL Munawwarah | 32 | 17 | 25 | Active winds |
| Riyadh | 29 | 16 | 75 | Partly cloudy / brisk winds |
| Dammam | 27 | 17 | 95 | Partly cloudy / foggy |
| grandmother | 31 | 20 | 75 | Active winds |
| Abha | 21 | 13 | 95 | Moderate to heavy rain |
| Hail | 26 | 11 | 65 | Thunderstorms with rain / Active winds |
| Buraydah | 28 | 15 | 65 | Partly cloudy/dust haze |
| Tabuk | 25 | 12 | 45 | Clear to partly cloudy |
| The courtyard | 20 | 12 | 90 | Moderate to heavy rain |
| Juniper | 26 | 11 | 60 | Thunderstorms with rain / Active winds |
| Sakaka | 26 | 11 | 60 | Thunderstorms with rain / Active winds |
| Jazan | 32 | 28 | 85 | Thunderstorms / Strong winds |
| Najran | 32 | 21 | 90 | Moderate to heavy rain |
| Taif | 25 | 13 | 75 | Partly cloudy / brisk winds |
| Al-Ula | 30 | 15 | 35 | Active winds |
| Yanbu | 31 | 17 | 55 | Active winds / Dust storms |
| Dawadmi | 27 | 13 | 85 | Thunderstorms / Strong winds |
| Al-Kharj | 28 | 17 | 65 | Thunderstorms / Strong winds |
| Wadi Al-Dawasir | 32 | 22 | 85 | Moderate to heavy rain |
| Sharurah | 37 | 24 | 65 | Thunderstorms with rain / Active winds |
| The complex | 27 | 13 | 65 | Partly cloudy / brisk winds |
| face | 25 | 17 | 65 | Active winds |
| Rafha | 27 | 14 | 60 | Thunderstorms with rain/dust storms |
| Al-Qurayyat | 25 | 10 | 70 | Partly cloudy / brisk winds |
| Funny | 23 | 9 | 70 | Partly cloudy / brisk winds |
| Al Qunfudhah | 32 | 26 | 80 | Partly cloudy / brisk winds |
| Al-Ahsa | 28 | 16 | 95 | Thunderstorms / Fog |
| Hafr Al-Batin | 28 | 15 | 65 | Partly cloudy / brisk winds |
| Bisha | 31 | 21 | 85 | Moderate to heavy rain |
| Al-Sawda | 15 | 7 | 95 | Moderate to heavy rain |
| Rawdat Al-Tanhat | 27 | 14 | 70 | Partly cloudy/dust haze |
| Al-Dahna desert | 27 | 14 | 75 | Partly cloudy/dust haze |
| Al-Saman | 27 | 14 | 85 | Partly cloudy / Hazy |



