Weather in Saudi Arabia: Today's temperatures and winds

The National Center for Meteorology in Saudi Arabia issued its daily report on the expected weather conditions, revealing a noticeable difference in temperatures between different regions of the Kingdom, in addition to surface wind activity that stirs up dust and sand, which limits horizontal visibility in several regions.
Climatic context and topographical diversity
Saudi Arabia is characterized by its vast geographical area and diverse topography, creating multiple climates simultaneously. While the northern regions experience a sharp drop in temperatures, sometimes falling below freezing due to the influence of cold air masses from the north, the western coastal areas, such as Mecca and Jeddah, maintain warm, even hot, daytime temperatures. This significant variation is a prominent feature of the Kingdom's climate during the transitional seasons and winter.
The most prominent expected weather phenomena
The report indicated that conditions remain favorable for fog formation during the night and early morning hours in the highlands of the Asir, Al-Baha, and Jazan regions, as well as parts of the Northern Borders and Al-Jawf regions. This necessitates caution for drivers on highways in these areas. The center also noted the presence of surface winds that may stir up dust and sand, particularly in open areas and on highways connecting major cities.
Temperature analysis: between freezing and warm
According to weather data, the lowest minimum temperature was recorded in Tarif, reaching -1°C, followed by Qurayyat and Arar with temperatures nearing zero degrees Celsius, reflecting a strong cold wave affecting the north of the Kingdom. In contrast, Mecca and Jeddah recorded the highest maximum temperatures, with Mecca reaching 32°C, highlighting the significant temperature difference of over 30 degrees Celsius between the north and west of the Kingdom on the same day.
Table of temperatures and weather phenomena in the cities of the Kingdom
The following is a detailed statement showing the maximum and minimum temperatures, humidity levels, and expected weather phenomena in various cities and governorates:
| City | Maximum temperature | Minimum temperature | Humidity (%) | weather phenomenon |
|---|---|---|---|---|
| Mecca | 32 | 20 | 65 | Dust particles |
| AL Madinah AL Munawwarah | 24 | 12 | 55 | Active winds / Dust storms |
| Riyadh | 19 | 9 | 85 | Active winds |
| Dammam | 18 | 11 | 95 | Partly cloudy / brisk winds |
| grandmother | 32 | 21 | 70 | Dust particles |
| Abha | 20 | 8 | 95 | Partly cloudy / foggy |
| Hail | 14 | 4 | 95 | Partly cloudy / brisk winds |
| Buraydah | 17 | 7 | 85 | Partly cloudy / Hazy |
| Tabuk | 20 | 6 | 90 | Partly cloudy / brisk winds |
| The courtyard | 19 | 9 | 65 | Plankton |
| Juniper | 12 | 0 | 80 | Plankton |
| Sakaka | 13 | 2 | 85 | Partly cloudy / Hazy |
| Jazan | 30 | 23 | 90 | Partly cloudy / foggy |
| Najran | 22 | 9 | 40 | Dust particles |
| Taif | 23 | 9 | 75 | Active winds |
| Al-Ula | 23 | 7 | 75 | Active winds / Dust storms |
| Yanbu | 31 | 16 | 65 | Active winds / Dust storms |
| Dawadmi | 17 | 7 | 75 | Active winds / Dust storms |
| Al-Kharj | 20 | 9 | 95 | fog |
| Wadi Al-Dawasir | 22 | 8 | 45 | Active winds / Dust storms |
| Sharurah | 24 | 11 | 35 | Dust particles |
| The complex | 15 | 8 | 85 | Active winds |
| face | 29 | 15 | 60 | Active winds / Dust storms |
| Rafha | 12 | 1 | 85 | Plankton |
| Al-Qurayyat | 14 | 0 | 90 | Partly cloudy / foggy |
| Funny | 13 | -1 | 90 | Partly cloudy / foggy |
| Al Qunfudhah | 30 | 20 | 85 | Plankton |
| Al-Ahsa | 19 | 12 | 95 | Partly cloudy / brisk winds |
| Hafr Al-Batin | 15 | 5 | 75 | Active winds / Dust storms |
| Bisha | 24 | 7 | 35 | Active winds / Dust storms |
| Al-Sawda | 15 | 2 | 95 | Partly cloudy / foggy |
| Rawdat Al-Tanhat | 17 | 8 | 85 | Active winds |
| Al-Dahna desert | 17 | 8 | 80 | Active winds / Dust storms |
| Al-Saman | 16 | 8 | 80 | Active winds / Dust storms |
The National Center of Meteorology advises citizens and residents to follow the daily reports and exercise caution while driving in areas experiencing fog or dust, and to make sure to wear appropriate clothing in the northern regions that are experiencing a sharp drop in temperatures.



